It’s hard to find facts and figures specifically about Providence. Often, the state bundles Providence together with Pawtucket, Central Falls, and Woonsocket into “the urban core”. And the federal government has created Metropolitan Statistical Areas (MSA) which are geographic regions with relatively high populations and close economic ties. The Providence MSA includes the whole state of Rhode Island and Bristol County in Massachusetts. Neither really focuses on Providence, itself. However, Prosperity Now has created a scorecard in 5 different categories: Education, Health Care, Homeownership & Housing, Businesses & Jobs, Financial Assets & Income. Here are a few highlights, and you can learn more here about Providence, or for that matter, any state, city, Congressional district, etc. you want. Note: most of the data is from 2021.
| 188,812 | population of Providence |
| 67,974 | number of households in Providence |
| 20% | households in PVD with zero net worth (no wealth or negative net worth (i.e., debt is greater than assets). |
| 13% | households in Rhode Island with zero net worth |
| 7.5 | unemployment rate in Providence |
| 40.1 | % housing units in Providence that are owner-occupied |
| 63 | % of housing units in Rhode Island that are owner-occupied |
| 29.6 | percentage of three- and four-year olds enrolled in preschool in Providence |
| 40.2 | percentage enrolled in preschool nationally |
| 83.5 | 25 years and older in Providence who have at least a high school diploma or GED- percentage |
| 33.3 | Percentage who have a Four-Year College degree, in Providence |
| 21.5% | Households in Providence with income below the federal poverty threshold ($31,200 annual income for a family of 4) |
| 12.8% | Households in the USA with income below the federal poverty threshold |
| 42% | Households without sufficient liquid assets to subsist at the poverty level for 3 months in the absence of income |
| 22% | Same statistic, but for the state of Rhode Island |





Want to comment? Click!